You May Pay More (or Less) For Your Next Train to Shanghai

Just in time for Christmas Eve, the Beijing-Shanghai high-speed rail is scrapping its old one-size-fits-all pricing model and adopting a market-based model that will earn the railway company thousands – but could end up saving you a few RMB if you’re willing to spend an extra half hour on the train.

The change in pricing policy, set to go into effect Dec 23, was announced back in October, but now that tickets for that date and beyond have hit the market, we’re finally getting to see just how much cash we’ll be spending on our next trip to the coastal metropolis.

According to analysis by the media outlet Jiemian, the primary factor that will influence ticket cost appears to be the length of the ride, with the biggest leap in pricing (+RMB 125-250) going to the business-class tickets under five hours and fifty minutes, while slightly slower trains will drop the price of first class tickets by up to RMB 96 and second class tickets by up to RMB 55.

Changes in Beijing-Shanghai high-speed train ticket prices, Dec 23

  Change in price (RMB) compared to old model
Train Departure Time Duration Business 1st Class 2nd Class
G5 7:00 AM 4h40m +250.5 +73.5 +46.0
G15 6:00 PM 4h43m +250.5 +73.5 +46.0
G21 7:08 PM 4h32m +250.5 +73.5 +46.0
G1 9:00 AM 4h28m +250.0 +73.0 +45.0
G7 10:00 AM 4h28m +250.0 +73.0 +45.0
G9 12:00 PM 4h36m +250.0 +73.0 +45.0
G3 2:00 PM 4h28m +250.0 +73.0 +45.0
G11 3:00 PM 4h28m +250.0 +73.0 +45.0
G13 5:00 PM 4h36m +250.0 +73.0 +45.0
G17 7:00 PM 3h18m +250.0 +73.0 +45.0
G129 12:10 PM 5h57m +250.5 +37.5 +23.0
G119 10:05 AM 5h46m +250.0 +36.0 +23.0
G123 11:05 AM 5h45m +125.0 +36.0 +23.0
G143 7:50 AM 5h22m +125.0 -3.0 0.0
G41 9:12 AM 5h37m +125.0 -3.0 0.0
G125 11:10 AM 5h49m +125.0 -3.0 0.0
G411 11:20 AM 6h05m +125.0 -3.0 0.0
G131 12:20 PM 5h56m +125.0 -3.0 0.0
G133 12:50 PM 5h50m +125.0 -3.0 0.0
G107 8:05 AM 5h41m 0.0 -3.0 0.0
G113 8:50 AM 5h43m 0.0 -3.0 0.0
G121 10:20 AM 6h05m 0.0 -3.0 0.0
G135 1:05 PM 5h54m 0.0 -3.0 0.0
G155 3:45 PM 5h56m 0.0 -3.0 0.0
G105 7:20 AM 5h48m 0.0 -3.0 -2.0
G104 2:10 PM 5h59m 0.0 -49.0 -27.0
G145 2:35 PM 5h58m 0.0 -49.0 -27.0
G157 5:36 PM 5h57m 0.0 -49.0 -27.0
G157 3:50 PM 6h10m 0.0 -49.0 -28.0
G169 4:40 PM 5h55m 0.0 -49.0 -28.0
G101 6:36 AM 6h04m 0.0 -49.0 -28.0
G151 4:45 PM 6h17m 0.0 -96.0 -55.0
G153 5:16 PM 5h55m 0.0 -96.0 -55.0

Data courtesy of Tang Jun, Jiemian.com

Travelers should keep in mind, however, that these numbers are based on initial ticket prices as the new system rolls out, and further alterations should be expected as time goes on and railway operators see how much make adjustments based on occupancy rates.

Even if you’re not one to take regular trips down to dine in the French Concession and lounge on the bund, it would still be wise to keep an eye on this development. As one of the busiest routes in China, the Beijing-Shanghai railway is often first to test new policies and innovations – for example, the line was first to test paperless tickets before that system went national. In other words, it’s only a matter of time before all trains in China begin operating with a similarly adjusted price model.

READ: As Winter Hits, These Parks Are Taking a Break

Image: Ccnovel.com